Location | Free time | 20’DC | 40’DC | 40’HC |
45’HC/40’FR 20/40’OT |
Moscow | 35 | $20 | $350 | $300 | $1000 |
Vorsino | 35 | $20 | $350 | $300 | $1000 |
Yekaterinburg | 30 | $30 | $30 | $30 | $1500 |
Novosibirsk | 25 | $50 | $20 | $20 | $2200 |
St Petersburg | 35 | $200 | $50 | $50 | $1000 |
Chelyabinsk (Zelabinsk) | 30 | $30 | $30 | $30 | $1500 |
Krasnoyarsk | 25 | $20 | $900 | $20 | $2500 |
Perm | 30 | $30 | $30 | $30 | $1500 |
Togliatty | 35 | $50 | $30 | $30 | $1500 |
Samara | 35 | $30 | $100 | $100 | $1500 |
Ul’yanovsk | 35 | $200 | $100 | $100 | $1500 |
Ufa | 35 | $300 | $300 | $300 | $1500 |
Nizhny Novgorod | 35 | $200 | $200 | $200 | $1500 |
Tyumen | 30 | $200 | $600 | $50 | $2000 |
Novorossiysk | 35 | $400 | $400 | $400 | $1000 |
Khabarovsk | 25 | $300 | $350 | $350 | |
Kazan | 35 | $200 | $600 | $600 | |
Irkutsk | 25 | $20 | $2000 | $20 | |
Novokuzneck | 25 | $100 | $500 | $500 | |
Barnaul | 25 | $100 | $500 | $500 | |
Komsomolsk na Amure | 25 | $900 | $1350 | $1350 | |
Abakan | 25 | $30 | $2000 | $100 | |
Nizhnekamsk | 35 | $100 | $500 | $500 | |
Rostov na Donu | 35 | $100 | $400 | $400 | |
Omsk | 25 | $300 | $300 | $100 | |
Nizhnevartovsk | 25 | $600 | N/A | N/A | |
Tomsk | 25 | $200 | $200 | $200 | |
Kemerovo | 25 | $500 | $400 | $400 | |
Magnitogorsk | 30 | $500 | $600 | $600 | |
Izhevsk | 35 | $200 | $200 | $200 | |
Surgut | 30 | $400 | $800 | $800 | |
Bratsk | 25 | $100 | $800 | $100 | |
Krasnodar | 35 | $500 | $1000 | $1000 | |
Orenburg | 30 | $700 | $600 | $600 | |
Nizhniy Tagil | 30 | $200 | N/A | N/A | |
Ulan Ude | 25 | N/A | $2000 | $50 | |
Volgograd | 35 | $200 | N/A | N/A |
Terms: